Click to enlarge
FORD Focus 1.8 Zetec
- Year/Reg:
- 2009 (09)
- Mileage:
- 25,177
- Engine size:
- 1.8L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Blue
5 Doors, Manual, Estate, Petrol, 25,177 miles, Metallic Vision Blue, 1 Owner. ex motability, 2 ford services, Adjustable seats, Adjustable steering column/wheel, Colour coding - Body, Driver airbag, Electric mirrors, Electric windows, Foglights, Full Service History, Heated screen, Passenger airbag, Power assisted steering, Remote locking, ABS, Air conditioning, Alloy wheels, Side airbags, Radio/CD, Audio remote control, Alarm, Cloth seat trim, Space saver spare wheel. Insurance Group:7, Full usual dealer facilities, Please click on the web site button below for our full stock list, £7,995
Similar cars
-
£7,995
-
£6,495
-
£6,495
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 1798 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 167 g/km |
| Insurance group | 7 |
| Vehicle tax band | H |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 29.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 50.4 mpg |
| Fuel consumption (combined) | 40.3 mpg |
| 0 - 62 mph | 10.5 seconds |
| Top speed | 123 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 125 bhp |
| Engine torque | 122 lbs/ft |
Dimensions
| Height | 1501 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4468 mm |
| Wheelbase | 2640 mm |
| Width | 1839 mm |
| Width including mirrors | 2019 mm |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1895 kg |
| Luggage capacity (seats down) | 1546 litres |
| Luggage capacity (seats up) | 503 litres |
| Max loading weight | 555 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1200 kg |
| Max towing weight (unbraked) | 670 kg |
| Minimum kerb weight | 1340 kg |
| Turning circle (kerb to kerb) | 10.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 4 speed fan with direction control + 2 side window demist vents | Black bodyside mouldings |
| 4 spoke leather steering wheel with silver accents | Black mesh radiator grille with chrome surround |
| 60/40 split back and cushion rear seats with 2 height adjustable headrests | Body colour bumpers |
| Air conditioning - CFC-free | Body colour door handles |
| Air recirculation control | Body colour electric adjustable heated door mirrors |
| Aluminium finish interior door handles | Electric front windows + drivers one touch |
| Anti submarining/fully reclining front seats | Front fog lights |
| Centre console storage box/armrest | Front variable intermittent wipers with electric wash |
| Centre console with front cupholders/pen holder/heating ducts to rear | Headlight levelling control |
| Courtesy light in luggage compartment | Heated rear window |
| Driver's seat manual height adjust | Quickclear heated windscreen |
| Driver's seat with adjustable lumbar support | Rear bumper scratch pad moulding |
| Driver/passenger front seatback pockets | Rear intermittent wiper with electric wash and auto reverse function |
| Driver/passenger sunvisors with vanity mirrors + covers | Solid paint |
| Front and rear folding grab handles (coat hooks on rear) | 16" 5 spoke alloy wheels |
| Front overhead courtesy lights with theatre style dimming and delay | Mini steel spare wheel |
| Gear lever knob with satin aluminium insert | |
| Handbrake release button with aluminium finish | |
| Height adjustable front headrests | |
| Illuminated heater controls | |
| Pollen/active carbon filters | |
| Reach + rake adjustable steering column | |
| Rubber centre console stowage mat | |
| Sports style front seats | |
| Third fixed centre rear headrest | |
| Tic toc cloth trim | |
| Tie down hooks in luggage area | |
| Accessory socket with stowage tray | |
| 6 speakers | |
| Steering column with mounted audio controls | |
| 6000CD RDS stereo radio/CD + keycode anti theft | |
| Digital clock | |
| Door ajar warning | |
| Electric boot release | |
| Exterior temperature gauge | |
| Lights on warning | |
| Low screen washer fluid warning | |
| PAS | |
| Trip computer | |
| Satin aluminium finish to instrument cluster rings |
Safety
| ABS+Electronic Brake force Distribution |
| Advanced restraint system (ARS) |
| Driver airbag |
| ESP with traction control + emergency brake assist |
| Front inertia reel height adjustable seatbelts with pre-tensioners |
| Front passenger airbag |
| Front side airbags |
| Rear child proof door locks |
| Side curtain airbags |
| Three rear inertia reel lap/diagonal seatbelts |
| Anti-burst high-security shielded door locks |
| Central locking fuel flap |
| Immobiliser-Passive Anti-Theft System (PATS) |
| Key operated locking bonnet |
| Locking wheel nuts |
| Remote central double locking |
| Perimeter alarm |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01827 261690
- Emailsales@merciacars.co.uk
- Address:
-
365 Watling Street
Tamworth
STAFFORDSHIRE
B77 5AD
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 10:00 - 16:00 |
Alternative times available by appointment.








