Click to enlarge
MERCEDES-BENZ A150 Classic SE
- Year/Reg:
- 2006 (06)
- Mileage:
- 27,300
- Engine size:
- 1.5L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Silver
5 Doors, Manual, Hatchback, Petrol, 27,300 miles, Metallic Silver, 2 Owners. 3 services the last one in august at 26000 miles, ABS, Air conditioning, Folding rear seats, Immobiliser, Passenger airbag, Side airbags, Radio/CD, Rear headrests, Steel wheels, Traction control, Drivers airbag, Electric door mirrors, Front electric windows, PAS, Rear wiper, Remote central locking, Front fog lights, Audio remote control, Service indicator, Steering wheel reach adjustment, 3x3 point rear seat belts, Body coloured bumpers, Front head restraints, Height adjustable drivers seat, Steering wheel rake adjustment, Trip computer, Alarm, Heated door mirrors, Cloth seat trim, Isofix child seat anchor points, Space saver spare wheel. Insurance Group:5, Full usual dealer facilities, Please click on the web site button below for our full stock list, £4,995
Similar cars
-
£4,995
-
£4,295
-
£5,695
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1498 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 148 g/km |
| Insurance group | 5 |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 30 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 35.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 52.3 mpg |
| Fuel consumption (combined) | 45.6 mpg |
| 0 - 62 mph | 12.6 seconds |
| Top speed | 109 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 95 bhp |
| Engine torque | 103 lbs/ft |
Dimensions
| Height | 1593 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3838 mm |
| Wheelbase | 2568 mm |
| Width | 1764 mm |
| Width including mirrors | 1975 mm |
| Fuel tank capacity | 54 litres |
| Gross vehicle weight | 1690 kg |
| Luggage capacity (seats down) | 1330 litres |
| Luggage capacity (seats up) | 435 litres |
| Max loading weight | 465 kg |
| Max roof load | 50 kg |
| Max towing weight (braked) | 1000 kg |
| Max towing weight (unbraked) | 400 kg |
| Minimum kerb weight | 1225 kg |
| Turning circle (kerb to kerb) | 10.95 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 1/3 to 2/3 split folding rear seats | Black door handles |
| 4 way height/angle adjustable rear headrests | Black electric adjustable heated door mirrors |
| Air conditioned glovebox | Black radiator grille |
| Auto Mercedes-Benz child seat recognition sensor | Body colour bumpers |
| Centre console storage | Body colour front and rear rubbing strips |
| Controllable light in rear compartment | Electric front windows/one touch facility |
| Cupholders in centre console | Front fog lights |
| Door sill panels with aluminium inlay | Heated washer nozzles |
| Drinks holders in front and rear door pockets | High level third brake light |
| Height adjustable load compartment floor with stowage facility | Laminated windscreen |
| Height adjustable steering wheel | Rear screen wiper - intermittent |
| Isofix child seat preparation | Roof mounted aerial |
| Luggage compartment cover | Side indicators integrated into door mirrors |
| Luggage compartment lighting | Tinted glass |
| Luggage compartment load restraining hooks | Solid paint |
| Multi function steering wheel + trip computer | 15" 10 hole steel wheels |
| Overhead control panel with Driver/passenger reading light | Space saver spare, steel collapsible |
| Removable rear seat cushions | |
| Air conditioning | |
| Driver/passenger sunvisors and vanity mirrors | |
| Height adjustable driver's seat | |
| Luxembourg cloth upholstery | |
| Stowage compartment with 12V socket | |
| CD holder in glovebox | |
| Mercedes Audio 20 radio/single CD | |
| External temperature gauge | |
| Front seatbelt reminder + rear seatbelt status indicator | |
| Lights on warning | |
| Service indicator (ASSYST) | |
| Speed sensitive parameter assisted steering | |
| Black high gloss trim |
Safety
| 3 rear 3 point seatbelts |
| ABS with Brake Assist |
| Active front headrests |
| Brake pad warning light |
| Driver/Front Passenger airbags |
| ESP with ASR |
| Front side airbags(head+thorax) |
| Height adjustable front seatbelts |
| Seatbelt pretensioners on front/outer rear seats |
| STEER Control - steering assistance system |
| Tyre pressure warning |
| Warning triangle and first aid kit |
| Alarm system/interior protection/immobiliser |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01827 261690
- Emailsales@merciacars.co.uk
- Address:
-
365 Watling Street
Tamworth
STAFFORDSHIRE
B77 5AD
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 10:00 - 16:00 |
Alternative times available by appointment.









